When the ADMA rotated orthogonally around multiple axes, please configure the offset angles according to the following tables.
ADMA-G

![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
ADMA-Slim

![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
ADMA-Micro Lemo

![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
GNSS aided Intertialsystem
ADMA-G: Pro+/ Eco+/ Eco
ADMA-Speed
ADMA-Slim
ADMA-Micro

ADMA Zubehör
ADMA Optionen und Add-Ons
SensorX
MeasureX
DGNSS Korrekturdaten
WiFi-Kit
Montagehilfen
Software Lösungen
ADMA-PP Post-Processing Software
ADMA-PP Add-On DELTA Multi & Moving Base
ADMA Data Logger
ADMA Data Analyzer
ADMA Data Reader Library
ADMA ROS 1 und ROS 2 Drivers
Software-Integrationslösungen
3rd-Party-Integrationslösungen
4active systems
AB Dynamics
Stähle
VEHICO
System Solutions
ADMA Komplettlösung für ADAS-Evaluierung
Relativdaten Fahrzeug zu Fahrzeug / Fußgänger
Relativdaten Fahrzeug zur Umgebung / Referenzspur
Inertialsensorik
Inertial- & Neigungsmesstechnik
Sensoren & Systeme für Baumaschinen
When the ADMA rotated orthogonally around multiple axes, please configure the offset angles according to the following tables.

![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |

![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |

![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Please check other articles or open a support ticket.





































