ADMA-G#
PORT | LED | DESCRIPTION |
---|---|---|
9-32 V DC IN | ⚪ OFF ⚪ OFF | No supply voltage |
9-32 V DC IN | 🟢 ON ⚪ OFF | Supply voltage connected ADMA boot process started |
9-32 V DC IN | 🟢 ON 🟢 ON | Ready for operation |
Modem | 🟢 ON | Modem port activated |
CAN 1-5 | 🟢 ![]() | Data output via CAN |
Ethernet 1-3 | 🟢 ![]() 🟢 | Data Link |
COM | 🟢 ![]() 🟢 | Data output via COM |
ADMA-Speed#
PORT | LED | DESCRIPTION |
---|---|---|
9-32 V DC IN | ⚪ OFF ⚪ OFF | No supply voltage |
9-32 V DC IN | 🟢 ON ⚪ OFF | Supply voltage connected ADMA boot process started |
9-32 V DC IN | 🟢 ON 🟢 ON | Ready for operation |
State | 🟢 ON | Ready for operation |
Modem | 🟢 ON | Modem port activated |
CAN 1 | 🟢 ![]() | Data output via CAN |
Ethernet 1-3 | 🟢 ![]() 🟢 | Data Link |
IMU | 🟢 ON | IMU connected |
Signal | 🟢 ON | + 5V DC and +12V DC power at signal out port active |
ADMA-Slim#
PORT | LED | DESCRIPTION |
---|---|---|
9-32 V DC IN | ⚪ OFF 🟢 ON | No supply voltage Supply voltage connected |
Core status | ⚪ OFF 🟢 ON 🟢 ON | No supply voltage Ready for operation booting |
COM | 🟢 ![]() | Data output via COM |
CAN 1 | 🟢 ![]() | Data output via CAN |
Ethernet Data | ⚪ OFF 🟢 ![]() | No data output via ETH Data output via ETH |
Ethernet Link | ⚪ OFF 🟢 ON | No Link (Network disconnected) Link |
GNSS Status | 🟢 ![]() 🟢 ON | GNSS OK GNSS Error |