ADMA-Micro: Our smallest GNSS/Inertial Navigation Unit
The ADMA-Micro GNSS/inertial navigation unit achieves highly accurate measurements of position, velocity, angles, rotation rates or accelerations of a moving object. This GNSS/inertial navigation unit is small, rugged and low powered, making it ideal for a range of applications including:
Different designs make it possible to select the right design for a variety of applications:
- 
			Autonomous vehicle (AV) operation
 - 
			ADAS Evaluation e.g. ACC, FCW, AEB (VRU, Car2Car), LSS (LDW, LKA)
 - 
			Simultaneous localization and mapping (SLAM)
 - 
			Validation of predictive vehicle safety functions with e.g. Camera, Radar, Lidar sensors
 - 
			Vulnerable Road Users (VRU) Tracking
 - 
			Comprehensive vehicle safety functions with connected sensor systems and V2X
 

Our systems are not subject to US export restrictions and can be used worldwide without the need for approval.

Highlights of ADMA-Micro GNSS/Inertial Navigation Unit
- 
			Ideal integrated solution in ADAS Targets and driving robots
 - 
			Our smallest GNSS/inertial navigation unit
 - 
			Advanced Kalman filter for sensor fusion
 - 
			Centimeter-level positional accuracy RTK (Real Time Kinematic)
 - 
			Real-time 3D position, velocity and attitude measurement up to 200 Hz
 - 
			Data latency < 1 msec
 - 
			Dual antenna support for highly accurate heading in static and low dynamic conditions
 - 
			Multi GNSS capability for a high position reliability
 - 
			Fully compatible with existing ADMA systems
 - 
			Embedded webinterface for easy configuration
 - 
			Ready for series production
 

ADMA-Micro: available in two different versions
- 
			Standard version with 3 LEMO connectors in a waterproof housing
 - 
			OEM version with 2 Samtec connectors for system integration
 

Technical data of ADMA-Micro GNSS/Inertial Navigation Unit
ADMA-Micro
| COMPLETE SYSTEM | |
| GNSS constellations | GPS L1, L2 GLONASS L1, L2 BeiDou B1, B2 Galileo E1, E5  | 
| Dual antenna | Optional | 
| Position accuracy*2 | 0.01 / 0.20 / 0.60 / 1.20 / 1.50 m | 
| Angle Measurement range roll / pitch / yaw | 60 ° / 60 ° / ± 180 ° | 
| Velocity accuracy (RMS)*3 | 0.06 km/h RMS | 
| Data output rate | 100 Hz / 200 Hz | 
| Calculation latency | 1 msec | 
| – | |
| SENSORS – GYROS | |
| Sensor Technology | 3 MEMS gyros | 
| Measurement range5 | ± 450 °/sec | 
| Data output resolution | 0.0001 °/s | 
| Bias repeatability typ. (1 σ) | 0.14 °/sec y-axis and z-axis 1.4 °/sec x-axis  | 
| In-run-bias typ. | 2.7 °/h x-axis 2.2 °/h y-axis 1.6 °/h z-axis  | 
| Noise (random walk) typ. | 0.15 °/√h x-axis and y-axis 0.2 °/√h z-axis  | 
| Scale factor | n.a. | 
| Sensor bandwidth | 480 Hz x-axis and y-axis 590 Hz z-axis  | 
| – | |
| SENSORS – ACCELEROMETERS | |
| Sensor Technology | 3 MEMS accelerometers | 
| Measurement range*5 | ± 15 g | 
| Data output resolution | 0.0001 g | 
| Bias repeatability typ. | 15 mg | 
| In-run-bias typ. (1 σ) | 12.75 µg x-axis and y-axis 13.66 µg z-axis  | 
| Noise (random walk) typ. | 90 µg /√Hz x-axis and y-axis 75 µg /√Hz z-axis  | 
| Scale factor (1 σ) | n.a. | 
| Sensor bandwidth | 750 Hz | 
| – | |
| INTERFACES | |
| Ethernet | 1x 1 Gbit Data input/output, configuration and firmware update, driving robot data output, optional for relative data calculation and DGNSS routing.  | 
| CAN | 1x CAN 2b, 1 Mbit Data output, input*1  | 
| Serial | 1x RS232 GNSS Receiver; DGNSS correction data input,  IPS (Indoor Positioning System)  | 
| Digital/Analog Input | 2x Digital / Analog (16 bit) e.g. Frequency, Brake trigger, …  | 
| Digital Output | 2x Signal Out e.g. PPS, Frequency, PPD Pulse per distance, … | 
| Connector type | Samtec; Lemo | 
| GNSS | 2x SMA GNSS Antenna connectors | 
| – | |
| HARDWARE/MISCELLANEOUS | |
| Dimension (W x L x H) | OEM-Version: 78.0 x 61.0 x 26.9 mm  Standard-Version: 93.0 x 71.5 x 32.5 mm  | 
| Internal Memory | up to 64 GB (both versions) | 
| Weight | OEM-Version: 0.116 kg  Standard-Version: 0.229 kg  | 
| Power supply | OEM-Version: 5 VDC typ. 7.5 W  Standard-Version: 9 to 32 VDC typ. 7.5 W  | 
| Operating temperature | -20 °C to +75 °C (both versions) | 
| Protection class | OEM-Version: IP 20  Standard-Version: IP 67  | 
*2 Depending on GNSS conditions, correction data and license model
*3 Typical values according to internal test standards with settled Kalman filter.
*5 Calibration range 0 °/sec to 200 °/sec



