Overview
Complete System (IPS + ADMA)
Update rate | Up to 1000 Hz |
Position accuracy | 0,02 m RMS 123 |
Velocity accuracy | 0,09 km/h RMS 123 |
Angle measurement accuracy | Up to 0,2 ° 123 |
IPS only (Rover + Beacons)
Operating temperature | -30°C to +60°C |
IP Rating | IP 67 |
Size per beacon | 124 mm diameter, 74.5 mm height |
Weight per beacon | 350 g |
Beacon power requirement | 6.5 – 30 V DC, 100 mA |
ADMA Interface box power requirement | 6.5 – 30 V DC |
Communication with ADMA | RS232 |
Minimum distance between beacons | 25 m to 50 m |
Centre frequency | 3993.6 MHz / 6489.6 MHz |
Bandwidth | 1331.2 MHz / 1081.6 MHz |
Transmit power | -41.3 dBm/MHz |
Number of beacons | Min. 5 and max. 200 |
Dimensions
1 Time Sync via GNSS
2 Depending on the hardware version
3 Measured with ADMA-G-Pro+ compared to ADMA-G-Pro+ RTK2. The antennas are 2 m above the ground with unobstructed line of sight. Depending on ambient conditions; reflection on wall and objects influence measurement performance.