The ADMA Data Logger CLI can be installed on windows and linux. The following distributions are available:
Distribution | Operating System | Description |
---|---|---|
GeneSys Software Suite (Software) | Windows | The GeneSys Software Suite provides all GeneSys Software that is needed for the usage of the ADMA in combination with various other systems. |
Installer | Windows | Standard Installer for Windows systems. |
.exe | Windows | Portable execution file. |
Linux ARM | Linux | Linux ARM is intended for devices with ARM-based processors, which are commonly found in smartphones, tablets, and small embedded devices. |
Linux ARM64 | Linux | Linux ARM64 is similar to Linux ARM, but it’s designed specifically for ARMv8 64-bit architecture. It is commonly used in more powerful mobile devices and single-board computers like Raspberry Pi. |
Linux x64 | Linux | Linux x64 is designed for devices with Intel or AMD processors that are based on the x86-64 architecture. This architecture is commonly found in desktop and laptop computers that are running on ubuntu for example. |
The different distribution files can be found in the download section of the GeneSys Elektronik website.
Note: When the wrong file format is selected and used, the following error message will appear, when starting the software.