Inertial reference system – ADMA-G
ADMA products are completely supplied including basic cables, GNSS antenna, software and manual. Other components are available, please contact us for more information.
DESCRIPTION | ADMA-G Pro+ | ADMA-G ECO/ECO+ | ADMA-G Entry Level / Entry Level+ |
---|---|---|---|
ADMA-G module | 🔵 | 🔵 | 🔵 |
ADMA power cable | 🔵 | 🔵 | 🔵 |
ADMA COM cable | 🔵 | 🔵 | 🔵 |
ADMA CAN1 cable | 🔵 | 🔵 | 🔵 |
ADMA CAN2-5 cable | ⚪ | ⚪ | ⚪ |
ADMA GNSS antenna cable | 🔵 | 🔵 | 🔵 |
ADMA Ethernet cable | 🔵 | 🔵 | 🔵 |
ADMA AUX cable for | 🔵 | 🔵 | 🔵 |
GNSS antenna | 🔵 | 🔵 | 🔵 |
Magnetic base for GNSS antenna | 🔵 | 🔵 | 🔵 |
Radio modem | ⚪ | ⚪ | ⚪ |
Radio antenna with magnetic base and antenna cable | ⚪ | ⚪ | ⚪ |
GPRS modem | ⚪ | ⚪ | ⚪ |
GPRS antenna with magnetic base and antenna cable | ⚪ | ⚪ | ⚪ |
ADMA Modem connection cable | ⚪ | ⚪ | ⚪ |
ADMA Signal-In cable | ⚪ | ⚪ | ⚪ |
ADMA Signal-Out cable | ⚪ | ⚪ | ⚪ |
ADMA Sync-Out cable | ⚪ | ⚪ | ⚪ |
ADMA Aux-Out cable | ⚪ | ⚪ | ⚪ |
ADMA External Velocity cable | ⚪ | ⚪ | ⚪ |
WiFi-Kit | ⚪ | ⚪ | ⚪ |
Software package for configuration and data recording | 🔵 | 🔵 | 🔵 |
Technical Documentation, ADMA user manual, Quick Guide Version | 🔵 | 🔵 | 🔵 |
Rugged aluminum transport case |
⚪ optional