Steering Robot Status
| State | Title | Description |
|---|---|---|
| 0 | Error | Hardware error (accelerometer/gyroscope) or offsets NOK ⇒ Status 0 (Error). Absolute priority at the end: Regardless of the status set previously, HW/core errors are set to 0. |
| 1 | Searching | Searching for GNSS Lock |
| 2 | Init | Waiting for initialization (Treshold speed for heading initialization not exceeded yet) As long as neither Auto Init nor InitHeading (Dual Ant) has been executed or the Initial Sync Lock is not OK, Status = 2 is enforced. Reason: Prevents a “high” status (e.g., 9) from being output before heading initialization, which would suggest a test start. This avoids false starts and subsequent heading jumps. Priority: This block overwrites previously set 7/8/9 (and 3, if applicable) as soon as the condition applies. Only after successful heading initialization (or existing Dual Ant heading) and a valid Sync Lock may 7/8/9 take effect. |
| 3 | Not real time mode | |
| 5 | > 10 m | Accuracy worse than 10 m. |
| 6 | 2 – 10 m | Accuracy between 2 and 10 m. |
| 7 | 0.5 – 2 m | Accuracy between 0.5 and 2 m. Corresponds to ADMA GNSS_Mode = 2. |
| 8 | 0.1 – 0.5 m | Accuracy between 0.1 and 0.5 m. Corresponds to ADMA GNSS_Mode = 4. |
| 9 | < 0.1 m | Accuracy better than 0.1 m. Corresponds to ADMA GNSS_mode = 8. |


