ADMA-Speed
| PORT | LED | DESCRIPTION |
|---|---|---|
| 9-32 V DC IN Core | ⚫ OFF ⚫ OFF | No supply voltage |
| 9-32 V DC IN Core | 🟢 ON ⚫ OFF | Supply voltage connected and ADMA boot process started |
| 9-32 V DC IN Core | 🟢 ON 🟢 ON | Ready for operation |
| Modem | 🟢 ON | Modem port activated |
| CAN 1 | 🟢 | Data output via CAN |
| Ethernet 1-3 | 🟢 🟢 | Data Link |
| IMU | 🟢 ON | IMU connected |
| Signal In | 🟢 ON | Signal In port active |



